$359,888
Bedroom(s): 5
Bathroom(s): 4
Square Footage: 3454
Year Built: 2010
MLS#: 11651928
Found in Dallas County on 1102 Homer Johnson Lane in Garland Texas, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 2010 and is currently available at $359,888.
For more information about MLS #11651928 or other homes for sale in the 75044 area of Garland, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, N, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings, Built-ins, Garden Tub, Jack & Jill Bath, Linen Closet, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Fireplace: | Gas Logs, Gas Starter, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator, Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 2 Living Areas, Game Room, Guest Suite, Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Opener, Rear |
| Planned Community: | Provence At Firewheel 02 |
| Private Pool: | Cleaning System, Heated, In Ground Gunite, Play Pool, Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $1,394 |
| Utilities: | City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Dan Roemer |
| Listing Courtesy Of: | Weichert, REALTORS Suburban |
Garland Texas Real Estate Agents
46 5-Bedroom Homes for Sale in Garland TX
Browse all Homes with Five Bedrooms in Garland TX On the Multiple Listing Service
220 Eco-Friendly Homes for Sale in Garland
Explore all Green Property Listings in Garland TX on MLS
32 Nearly New Homes for Sale in Garland
Discover all Listings for Newly Built Real Estate in Garland TX
66 Luxury Property in Garland
Search MLS for all High-End Real Estate in Garland TX

Did You Know?
Fort Worth is located just under an hour from Dallas in Northern Texas. In 2006, the population was 653,320, making Fort Worth the fifth largest city in Texas and the 18th largest in the United States.
What could be better than relaxing in the comfort of your new home in Dallas-Fort Worth home? The tranquility of water! Sixty-three lakes are located within a 100-mile radius of this city, so weekend getaways are easier than you think! Enjoy fishing, sailing, picnics and more.





