$249,900
Bedroom(s): 4
Bathroom(s): 2.1
Square Footage: 2706
Year Built: 1995
MLS#: 11683504
Found in Dallas County on 617 Palm Desert Drive in Garland Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1995 and is currently available at $249,900.
For more information about MLS #11683504 or other homes for sale in the 75044 area of Garland, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, Gas Water Heater, Storm Door(s), N, Bay Windows, Cable TV Available, Paneling, Window Coverings, Separate Shower, Separate Vanities, Walk-in Closets |
| Fireplace: | Brick, Gas Logs, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator, Eat-in Kitchen, Walk-in Pantry |
| Other Rooms: | 2 Living Areas, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Opener, Swing Drive |
| Planned Community: | Firewheel Estates 02 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $5,195 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Melaku Tadesse |
| Listing Courtesy Of: | Ultima Real Estate |
Garland Homes for Sale
193 Four-Bedroom Garland Real Estate Listings
Explore MLS for all 4-Bedroom Houses in Garland TX
36 Garland TX Golf Real Estate Listings
Examine more Garland TX Homes for Sale on Golf Courses

Did You Know?
As of 2008, the population of Dallas was more than 1.3 million, ranking it as the third largest city in Texas and the ninth largest in the United States. The city of Dallas has a fitting slogan of “Live Large. Think Big.”





